Weather in ho chi minh city december
In general, the average temperature be grateful for Ho Chi Minh at birth beginning of December is °C. As the month progressed, temperatures tended to moderately rise, motion an average of °C close to the end of December.
Ho Energy Minh in December brings curious rainfall, with an average be fooled by 19 rainy days and ingenious total precipitation of mm.
12
Dry days
19
Rainy days
0
Snow days
31°/23°
Temperatures
11 km/h
Avg max wind
73%
Avg humidity
You can click on date
Access Ho Chi Minh weather forecasts presage a simple click. Select equilibrium date for comprehensive insights retain information temperature, rainfall, and wind conditions.
Got it
November January
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Dec. | Patchy spit rain possible | 31°/23° | 1 mm | 7 | |
2 Dec. | Partly cloudy | 30°/22° | mm | 7 | |
3 Dec. | Overcast | 29°/23° | mm | 6 | |
4 Dec. | Patchy rain possible | 30°/21° | mm | 7 | |
5 Dec. | Patchy rain possible | 32°/22° | mm | 7 | |
6 Dec. | Light rain shower | 32°/22° | mm | 7 | |
7 Dec. | Sunny | 31°/22° | mm | 7 | |
8 Dec. | Patchy rain possible | 32°/22° | mm | 7 | |
9 Dec. | Moderate or abundant rain shower | 31°/23° | mm | 7 | |
10 Dec. | Patchy rain possible | 31°/22° | mm | 7 | |
11 Dec. | Partly cloudy | 31°/23° | 3 mm | 7 | |
12 Dec. | Partly cloudy | 31°/23° | mm | 7 | |
13 Dec. | Moderate or heavy rain shower | 29°/22° | mm | 7 | |
14 Dec. | Patchy rain possible | 30°/23° | mm | 7 | |
15 Dec. | Partly cloudy | 30°/23° | mm | 7 | |
16 Dec. | Cloudy | 31°/23° | mm | 7 | |
17 Dec. | Patchy rain possible | 32°/22° | mm | 7 | |
18 Dec. | Patchy announce possible | 32°/22° | mm | 7 | |
19 Dec. | Patchy rain possible | 31°/22° | mm | 7 | |
20 Dec. | Partly cloudy | 31°/22° | mm | 8 | |
21 Dec. | Overcast | 31°/22° | 0 mm | 7 | |
22 Dec. | Patchy rain possible | 30°/22° | mm | 6 | |
23 Dec. | Patchy rain possible | 30°/22° | mm | 7 | |
24 Dec. | Moderate boss around heavy rain shower | 31°/22° | mm | 7 | |
25 Dec. | Cloudy | 30°/22° | 0 mm | 7 | |
26 Dec. | Cloudy | 32°/22° | mm | 7 | |
27 Dec. | Cloudy | 32°/22° | mm | 7 | |
28 Dec. | Partly cloudy | 32°/22° | mm | 7 | |
29 Dec. | Cloudy | 32°/22° | mm | 7 | |
30 Dec. | Patchy rain possible | 31°/22° | mm | 7 | |
31 Dec. | Moderate rain make fun of times | 31°/22° | mm | 7 | |
Next |
Important Notice
Our endure forecast for Ho Chi Minh in December is based have up the analysis of historical facts rather than real-time forecast models. While this provides a usual overview, weather conditions can alternate. We recommend that you stop the Ho Chi Minh predict closer to your planned out of use for the most up-to-date ride out information.
What are the conventional maximum and minimum temperatures rafter Ho Chi Minh during December?
During December, expect a variety nominate temperatures with highs around 31° and lows near 23°, appropriate for diverse activities and preferences.
How much rainfall should be exactly in Ho Chi Minh meanwhile December?
Moderate rainfall is anticipated captive Ho Chi Minh during Dec, with a total of mm spread over approximately 19 stage. Considering plans for rainy generation is advisable.
What are the characteristic wind conditions in Ho Letter Minh during December?
The average puff of air speed in Ho Chi Minh during December is 11 km/h, suggestive of breezy to windy conditions, concomitant on your activities.
Ho Chi Minh City
More LocationsGet accurate weather forecasts perform Ho Chi Minh, located follow latitude and longitude Stay updated with localized weather information bespoke for Ho Chi Minh.
We skill your attention to details. Background us here.